PARAMETERS | STANDARD |
Colour | Cream |
Solubility in water (5 % solution) | Completely soluble in water |
Clarity (2% w/v aqueous solution) | 100 % Clear solution |
pH (5 % solution) | 5.0 - 7.0 (at room temp.) |
Loss on drying | < 5.0% |
Total nitrogen TN (Kjeldahl Nitrogen) | 12.8 to 13.6 % |
Total protein content | 80 - 85% |
Salt as NACI | NMT 5 % |
Total Ash | < 12.0% |
Microbiology
PARAMETERS | STANDARD |
Total aerobic microbial count (TPC) | < 10000 cfu/gm |
Total Yeast and mould count (cfu/gm) | < 100 cfu/gm |
Test for Pathogen
| Negative in 10 gm of sample |
Packing / Storage / Shelf Life
Packed in -
Storage -Under 30oC in dry conditions