Protein Hydrolysate Liquid 30 %
Physio-chemical characteristics
PARAMETERS | STANDARD |
Colour | Light brown to Brown |
Solubility in water (5 % solution) | Completely soluble in water |
Clarity (2% w/v aqueous solution) | 100 % Clear solution |
pH (5 % solution) | 5.0 - 7.0 (at room temp.) |
Total Solids | NLT 30.0 % |
Total nitrogen TN (Kjeldahl Nitrogen) | NLT 3.84 % w/w (NLT 12.8% On dry basis) |
Total Protein Content | NLT 24.0 % w/w (NLT 80% On dry basis) |
Microbiology
PARAMETERS | STANDARD |
Total aerobic microbial count (TPC) | < 10000 cfu/gm |
Total Yeast and mould count (cfu/gm) | < 100 cfu/gm |
Test for Pathogen
| Negative in 10 gm of sample |
Packing / Storage / Shelf Life
Packed in -
Storage -Under 30oC in dry conditions